The table below contains the average race pace for all ages by sex as calculated using 21,000+ Marathon runners in the US in 2010.

Don't know your pace? Use the pace calculator to find out.

Age Men Women
9
10
11
12 14:49:00.0000
13
14 10:42:17.1428 13:54:30.0000
15 10:49:21.1764 12:55:30.0000
16 10:43:28.1250 11:43:00.0000
17 09:43:01.5789 11:50:55.3846
18 09:52:54.8571 10:38:57.3913
19 09:44:01.8750 09:44:41.2500
20 09:06:18.9041 10:19:54.0845
21 09:27:29.5238 10:10:48.7128
22 09:01:38.4000 10:17:42.2368
23 09:14:27.4193 10:17:47.3684
24 09:23:26.6417 10:13:39.0311
25 09:14:05.0485 10:11:55.8857
26 09:26:37.0689 10:13:26.5945
27 09:26:47.0658 10:12:36.7647
28 09:23:32.5396 10:09:50.4188
29 09:20:59.5609 10:19:48.4073
30 09:41:04.1116 10:22:02.9702
31 09:30:30.0755 10:16:30.9554
32 09:21:23.1024 10:14:00.8362
33 09:28:06.0969 10:13:38.7878
34 09:26:28.3478 10:32:17.4820
35 09:33:17.0744 10:24:53.0855
36 09:37:18.6324 10:21:00.4545
37 09:31:32.4365 10:31:39.6330
38 09:35:07.6500 10:29:23.0935
39 09:40:22.6813 10:24:36.9090
40 09:18:15.9459 10:39:40.8421
41 09:33:18.6382 10:24:55.5468
42 09:32:27.3043 10:33:57.4895
43 09:31:22.7868 10:25:35.3271
44 09:29:37.7245 10:22:48.9400
45 09:40:15.9217 10:32:21.1398
46 09:34:14.8051 10:31:52.5925
47 09:25:12.9780 10:33:31.1688
48 09:50:18.1494 10:53:10.6748
49 09:46:39.3311 10:54:27.4509
50 09:49:24.1281 11:12:40.2580
51 09:56:55.2838 11:13:18.0000
52 09:53:11.3580 11:22:35.6250
53 09:57:12.8571 11:15:40.6896
54 09:52:42.0000 11:05:20.8333
55 10:10:17.1891 11:29:28.8607
56 10:21:18.9830 11:22:36.0000
57 10:16:48.8372 11:33:15.5172
58 10:27:20.0000 11:34:44.0000
59 10:34:23.3333 11:45:36.0000
60 10:41:22.0754 11:45:10.0000
61 10:43:40.5194 11:39:05.4545
62 11:43:52.9411 11:59:50.0000
63 11:14:35.1428 12:11:02.8571
64 10:26:33.8461 12:30:22.5000
65 11:11:56.8421 12:45:15.0000
66 11:15:11.6666 12:33:00.0000
67 11:11:03.4285 12:35:40.0000
68 11:35:27.5000 11:06:48.0000
69 11:48:05.7142 14:25:00.0000
70 12:15:20.0000 11:42:40.0000
71 12:15:12.8571
72 11:26:10.0000
73 12:42:51.4285 13:13:30.0000
74 13:09:52.5000 13:40:00.0000
75 10:58:20.0000
76 13:05:30.0000
77 13:15:20.0000
78
79 12:57:00.0000
80 14:32:00.0000
81 10:39:40.0000
82
83
84
85